PH-HD20 - Wireless digital head
Regular price:
Regular price:
product unavailable
add to wish list
0
Description
PH-HD20 - Wireless digital head
Properties wireless digital head PH-HD20:
Element wchich control radiator valve. It can work also in autonomous mode (according to the internal, you set the program) or in wireless mode, controlled by the central unit. Head sens the current internal temperature and by difference in required temperature closes or opens the valve. Informations about the position of the valve, the temperature and battery power status transfers to the central unit.
(NEW VERSION 10.07)
New constant added:
REFERENCE POINT CORRECTION:
REFERENCE POINT CORRECTION:
It is intended for accurate setting of the reference point in the head adaptation to a valve. This correction is to be performed in cases when the head cannot adapt to the valve and it reports ERROR or it leaks even when the valve is closed. The correction is necessary also at older valves with squeezed sealing rings or at the valves that put up a higher mechanical resistance.
Function PH-HD20:
- is adapting itself automatically to the valve
- valve opening indication in %
- short-term change of temperature
- automatic protection against lime
- frost protection
- low-voltage indicator
- child-proofing (lock keyboard)
| TECHNICAL PARAMETERS | |
|---|---|
| Power supply | 2 x 1,5 V alkal. R6/AA |
| Communication type | two-way wireless |
| Frequency | 433,92 MHz |
| Range | 300m (in the open area), 35m (in the built-up area) |
| Num. of temp. changes | 6 temp. changes per day |
| Minimum program. time | 10 minutes |
| Temp. setting range | +3°C to +40°C |
| Temperature setting | by 0,5°C |
| Min. indicating jump | 0,1°C |
| Measurement accuracy | ?0,5°C |
| Valve size | M 30 x 1,5 |
| Life of batteries | 1 to 2 years acc. to the bat. type |
| Protection | IP40 |
| Operating temperature | 0°C to +40°C |
|
COMPARATIVE TABLE OF VALVE |
|||
|---|---|---|---|
| TYPE OF VALVE | ACCORD WITH VALVE | THREAD | REDUCTION |
| HONEYWELL | M 30x1,5 | NO | |
| HEIMEIER | M 30x1,5 | NO | |
| VAC | M 30x1,5 | NO | |
| OVENTROP | M 30x1,0 | YES | |
| ENBRA | M 30x1,0 | YES | |
| JUNKERS | M 30x1,5 | NO | |
| KORADO | HEIMEIER | M 30x1,5 | NO |
| PURMO | KORADO, HEIMEIER | M 30x1,5 | NO |
| SIEMENS | M 30x1,5 | NO | |
| KERMI | M 30x1,5 | NO | |
| DIANORM | M 30x1,5 | NO | |
| RADSON | M 30x1,5 | NO | |
| DELONGHI | M 30x1,5 | NO | |
| HERZ | M 28x1,5 | YES | |
| DANFOSS | M 28x1,5 | YES | |
| UNIVA | HERZ | M 28x1,5 | YES |
| NEW SINCE 1.12.2008 | |||
| COTERM | M 28x1,5 | ||
| MYJAVA | M 28x1,5 | ||
| DANFOSS RTD | M 30x1,5 | ||
Reduction is possible to order: Danfoss, Herz , Coterm, Myjava, Danfoss